
Tile Flooring Cost Breakdown
When you plan a tile flooring project, it’s important to know the costs for your budget. Costs include materials, labor, and other services.
Here’s a quick look at cost per square foot:
Size by Square Feet | Low-End Estimate | Average Cost | High-End Estimate |
---|---|---|---|
500 | $3,000 | $7,750 | $11,500 |
1,000 | $6,000 | $14,500 | $23,000 |
1,500 | $9,000 | $21,750 | $34,500 |
2,000 | $12,000 | $29,000 | $46,000 |
2,500 | $15,000 | $36,250 | $57,500 |
3,000 | $18,000 | $43,500 | $69,000 |
Factors Affecting Tile Flooring Cost
The price of tile installation changes with the method used, the room’s size, and any extra features. Let’s explore further:
Installation Method
The way tiles are installed affects the cost. Thin-set installation, where tiles stick to the surface with mortar, is cheaper than other methods like mortar bed or membrane.
Thin-set costs about $3 to $6 per square foot, while other methods range from $6 to $12 per square foot. More complex methods will cost more.
Room Size
The size of the room to be tiled is important for costs. Bigger rooms need more materials and work, making them more expensive.
Tile installation costs usually range from $3 to $15 per square foot, but this changes with room size.
Square Feet | Installation Cost per Sq Ft |
---|---|
500 | $3.00 – $10.00 |
1,000 | $3.50 – $11.00 |
1,500 | $4.00 – $12.00 |
2,000 | $4.50 – $13.00 |
2,500 | $5.00 – $14.00 |
3,000 | $5.50 – $15.00 |
Room Application
The cost changes for different uses and areas.
Application | Average Size (sq ft) | Average Total Cost |
---|---|---|
Kitchen Floor | 150 – 190 | $1,400 – $9,300 |
Living Area Floor | 300 – 420 | $2,000 – $16,000 |
Bathroom Floor | 50 – 170 | $300 – $8,250 |
Tile Shape
The shape of the tiles can affect the cost. Here’s a look at different tile shapes and their costs:
Tile Shape | Average Cost Range per Sq Ft |
---|